|
|
|
+ ALLEN IVERSON STATS | OFFICIAL WEBSITE OF BBALLONE.COM
|
|
Career Averages |
Rebounds |
|
YR |
TM |
G | GS | MIN | FG | FG% | 3P | 3P% | FT | FT% | STL | BLK |
96-97 | PHI | 76 | 74 | 40.1 | 8.2-19.8 | .416 | 2.0-6.0 | .341 | 5.0-7.2 | .702 | 2.1 | 0.3 |
97-98 | PHI | 80 | 80 | 39.4 | 8.1-17.6 | .461 | 0.9-2.9 | .298 | 4.9-6.7 | .729 | 2.2 | 0.3 |
98-99 | PHI | 48 | 48 | 41.5 | 9.1-22.0 | .412 | 1.2-4.1 | .291 | 7.4-9.9 | .751 | 2.3 | 0.1 |
99-00 | PHI | 70 | 70 | 40.8 | 10.4-24.8 | .421 | 1.3-3.7 | .341 | 6.3-8.9 | .713 | 2.1 | 0.1 |
00-01 | PHI | 71 | 71 | 42.0 | 10.7-25.5 | .420 | 1.4-4.3 | .320 | 8.2-10.1 | .814 | 2.5 | 0.3 |
01-02 | PHI | 60 | 59 | 43.7 | 11.1-27.8 | .398 | 1.3-4.5 | .291 | 7.9-9.8 | .812 | 2.8 | 0.2 |
02-03 | PHI | 82 | 82 | 42.5 | 9.8-23.7 | .414 | 1.0-3.7 | .277 | 7.0-9.0 | .774 | 2.7 | 0.2 |
03-04 | PHI | 48 | 47 | 42.5 | 9.1-23.4 | .387 | 1.2-4.1 | .286 | 7.1-9.5 | .745 | 2.4 | 0.1 |
04-05 | PHI | 75 | 75 | 42.3 | 10.3-24.2 | .424 | 1.4-4.5 | .308 | 8.7-10.5 | .835 | 2.4 | 0.1 |
05-06 | PHI | 72 | 72 | 43.1 | 11.3-25.3 | .447 | 1.0-3.1 | .323 | 9.4-11.5 | .814 | 1.9 | 0.1 |
06-07 | DEN | 50 | 49 | 42.4 | 8.6-18.9 | .454 | 1.0-2.9 | .347 | 6.6-8.7 | .759 | 1.8 | 0.2 |
| PHI | 15 | 15 | 42.7 | 10.1-24.4 | .413 | 0.8-3.5 | .226 | 10.3-11.6 | .885 | 2.2 | 0.1 |
07-08 | DEN | 82 | 82 | 41.8 | 8.7-19.0 | .458 | 1.2-3.4 | .345 | 7.9-9.7 | .809 | 2.0 | 0.1 |
08-09 | DEN | 3 | 3 | 41.0 | 6.0-13.3 | .450 | 0.7-2.7 | .250 | 6.0-8.3 | .720 | 1.0 | 0.3 |
| DET | 40 | 38 | 37.9 | 6.1-14.7 | .417 | 0.6-2.0 | .295 | 4.8-6.1 | .790 | 1.6 | 0.1 |
|
|
G | GS | MIN | FG | FG% | 3P | 3P% | FT | FT% | STL | BLK |
Totals | | 872 | 865 | 41.6 | 9.5-22.2 | .425 | 1.2-3.8 | .313 | 7.1-9.1 | .780 | 2.2 | 0.2 |
|
Career Totals |
Rebounds |
|
|
|
G | GS | MIN | FG | FG% | 3P | 3P% | FT | FT% | STL | BLK |
96-97 | PHI | 76 | 3045 | 625-1504 | .416 | 155-455 | .341 | 382-544 | .702 | 157 | 24 | 337 |
97-98 | PHI | 80 | 3150 | 649-1407 | .461 | 70-235 | .298 | 390-535 | .729 | 176 | 25 | 244 |
98-99 | PHI | 48 | 1990 | 435-1056 | .412 | 58-199 | .291 | 356-474 | .751 | 110 | 7 | 167 |
99-00 | PHI | 70 | 2853 | 729-1733 | .421 | 89-261 | .341 | 442-620 | .713 | 144 | 5 | 230 |
00-01 | PHI | 71 | 2979 | 762-1813 | .420 | 98-306 | .320 | 585-719 | .814 | 178 | 20 | 237 |
01-02 | PHI | 60 | 2622 | 665-1669 | .398 | 78-268 | .291 | 475-585 | .812 | 168 | 13 | 237 |
02-03 | PHI | 82 | 3485 | 804-1940 | .414 | 84-303 | .277 | 570-736 | .774 | 225 | 13 | 286 |
03-04 | PHI | 48 | 2040 | 435-1125 | .387 | 57-199 | .286 | 339-455 | .745 | 115 | 5 | 209 |
04-05 | PHI | 75 | 3174 | 771-1818 | .424 | 104-338 | .308 | 656-786 | .835 | 180 | 9 | 344 |
05-06 | PHI | 72 | 3103 | 815-1822 | .447 | 72-223 | .323 | 675-829 | .814 | 140 | 10 | 248 |
06-07 | DEN | 50 | 2121 | 430-947 | .454 | 50-144 | .347 | 331-436 | .759 | 90 | 12 | 202 |
| PHI | 15 | 640 | 151-366 | .413 | 12-53 | .226 | 154-174 | .885 | 33 | 1 | 66 |
07-08 | DEN | 82 | 3424 | 712-1556 | .458 | 95-275 | .345 | 645-797 | .809 | 160 | 12 | 245 |
08-09 | DEN | 3 | 123 | 18-40 | .450 | 2-8 | .250 | 18-25 | .720 | 3 | 1 | 10 |
| DET | 40 | 1514 | 245-588 | .417 | 23-78 | .295 | 192-243 | .790 | 63 | 3 | 104 |
|
|
G | GS | MIN | FG | FG% | 3P | 3P% | FT | FT% | STL | BLK |
Totals | | 872 | 36263 | 8246-19384 | .425 | 1047-3345 | .313 | 6210-7958 | .780 | 1942 | 160 | 3166 |
|
Misc. Career Totals |
YR |
TM |
G | GS | DDoub | TDoub | DQ | Eject | Tech | Flagr | PF | PF/G | A/T | Rating | ScEff | ShEff |
96-97 | PHI | 76 | 74 | 19 | 0 | 5 | 0 | 8 | 0 | 233 | 3.1 | 1.7 | 37.01 | 1.188 | .467 | 97-98 | PHI | 80 | 80 | 12 | 0 | 2 | 0 | 14 | 0 | 200 | 2.5 | 2.0 | 35.56 | 1.249 | .486 | 98-99 | PHI | 48 | 48 | 4 | 0 | 0 | 0 | 5 | 0 | 98 | 2.0 | 1.3 | 37.44 | 1.216 | .439 | 99-00 | PHI | 70 | 70 | 1 | 0 | 1 | 0 | 12 | 0 | 162 | 2.3 | 1.4 | 37.77 | 1.148 | .446 | 00-01 | PHI | 71 | 71 | 4 | 0 | 0 | 0 | 18 | 0 | 147 | 2.1 | 1.4 | 42.03 | 1.217 | .447 | 01-02 | PHI | 60 | 59 | 4 | 1 | 0 | 1 | 12 | 0 | 102 | 1.7 | 1.4 | 42.79 | 1.128 | .422 | 02-03 | PHI | 82 | 82 | 6 | 0 | 2 | 0 | 8 | 0 | 149 | 1.8 | 1.6 | 39.41 | 1.166 | .436 | 03-04 | PHI | 48 | 47 | 8 | 0 | 0 | 0 | 7 | 0 | 87 | 1.8 | 1.6 | 37.02 | 1.125 | .412 | 04-05 | PHI | 75 | 75 | 24 | 0 | 1 | 0 | 10 | 0 | 140 | 1.9 | 1.7 | 45.77 | 1.266 | .453 | 05-06 | PHI | 72 | 72 | 18 | 0 | 0 | 0 | 13 | 0 | 121 | 1.7 | 2.1 | 47.57 | 1.305 | .467 | 06-07 | DEN | 50 | 49 | 12 | 0 | 0 | 1 | 8 | 0 | 74 | 1.5 | 1.7 | 39.36 | 1.302 | .466 |
| PHI | 15 | 15 | 5 | 0 | 0 | 0 | 4 | 0 | 21 | 1.5 | 1.7 | 39.36 | 1.302 | .466 | 07-08 | DEN | 82 | 82 | 15 | 0 | 0 | 1 | 5 | 0 | 109 | 1.3 | 2.4 | 40.93 | 1.391 | .488 | 08-09 | DEN | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1.5 | 2.0 | 27.95 | 1.212 | .439 |
| DET | 40 | 38 | 2 | 0 | 0 | 0 | 4 | 0 | 63 | 1.5 | 2.0 | 27.95 | 1.212 | .439 |
|
|
G | GS | DDoub | TDoub | DQ | Eject | Tech | Flagr | PF | PF/G | A/T | Rating | ScEff | ShEff |
Totals | | 872 | 865 | 134 | 1 | 11 | 3 | 129 | 0 | 1709 | 2.0 | 1.7 | 39.72 | 1.225 | .452 |
|
|
|
|
|
|
|
|
|