Alonzo Mourning
Main Biography Photo Gallery Profile Statistics Facts Links Store Walls Players Index Home Page
A    l    o    n     z    o         M    o    u    r     n    i    n    g          S    t    a    t    s

SEASON AVERAGES
  Rebounds  
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
12.9 .516 .000 .564 1.2 2.6 3.7 0.2 0.2 1.7 0.6 0.3 1.7 5.0

SEASON TOTALS
  Rebounds  
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
19 17 245 32-62 0-0 31-55 22 49 71 4 3 33 12 32 95

CAREER AVERAGES
  Rebounds  
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1992-93 CHA 33.9 .511 .000 .781 3.4 6.9 10.3 1.0 0.3 3.5 3.0 0.3 3.7 21.0
1993-94 CHA 33.6 .505 .000 .762 3.0 7.2 10.2 1.4 0.5 3.1 3.3 0.4 3.5 21.4
1994-95 CHA 38.2 .519 .324 .761 2.6 7.3 9.9 1.4 0.6 2.9 3.1 0.5 3.6 21.3
1995-96 MIA 38.2 .523 .300 .685 3.1 7.3 10.4 2.3 1.0 2.7 3.7 0.6 3.5 23.2
1996-97 MIA 35.2 .534 .111 .642 2.9 7.1 9.9 1.6 0.8 2.9 3.4 0.5 4.1 19.8
1997-98 MIA 33.4 .551 .000 .665 3.3 6.3 9.6 0.9 0.7 2.2 3.1 0.3 3.6 19.2
1998-99 MIA 38.1 .511 .000 .652 3.6 7.4 11.0 1.6 0.7 3.9 3.0 0.5 3.5 20.1
1999-00 MIA 34.8 .551 .000 .711 2.7 6.8 9.5 1.6 0.5 3.7 2.7 0.6 3.9 21.7
2000-01 MIA 23.5 .518 .000 .564 2.7 5.1 7.8 0.9 0.3 2.4 2.2 0.4 1.8 13.6
2001-02 MIA 32.7 .516 .333 .657 2.4 6.0 8.4 1.2 0.4 2.5 2.4 0.5 3.4 15.7
2003-04 NJ 17.9 .465 .000 .882 0.7 1.6 2.3 0.7 0.2 0.5 0.8 0.8 2.7 8.0
2004-05 NJ 25.4 .453 .000 .593 1.7 5.3 7.1 0.8 0.3 2.3 2.5 0.3 2.8 10.4
2004-05 MIA 12.9 .516 .000 .564 1.2 2.6 3.7 0.2 0.2 1.7 0.6 0.3 1.7 5.0
Totals 33.8 .523 .250 .703 2.8 6.6 9.4 1.4 0.6 2.9 2.9 0.5 3.5 19.4

CAREER TOTALS
  Rebounds  
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1992-93 CHA 78 572-1119 0-3 495-634 263 542 805 76 27 271 236 1639
1993-94 CHA 60 427-845 0-2 433-568 177 433 610 86 27 188 199 1287
1994-95 CHA 77 571-1101 11-34 490-644 200 561 761 111 49 225 241 1643
1995-96 MIA 70 563-1076 9-30 488-712 218 509 727 159 70 189 262 1623
1996-97 MIA 66 473-885 1-9 363-565 189 467 656 104 56 189 226 1310
1997-98 MIA 58 403-732 0-0 309-465 193 365 558 52 40 130 179 1115
1998-99 MIA 46 324-634 0-2 276-423 166 341 507 74 34 180 139 924
1999-00 MIA 79 652-1184 0-4 414-582 215 538 753 123 40 294 217 1718
2000-01 MIA 13 73-141 0-1 31-55 35 66 101 12 4 31 28 177
2001-02 MIA 75 447-866 1-3 283-431 182 450 632 87 27 186 182 1178
2003-04 NJ 12 33-71 0-0 30-34 8 19 27 8 2 6 10 96
2004-05 NJ 18 68-150 0-0 51-86 31 96 127 14 5 41 45 187
2004-05 MIA 19 32-62 0-0 31-55 22 49 71 4 3 33 12 95
Totals 671 4638-8866 22-88 3694-5254 1899 4436 6335 910 384 1963 1976 12992


Allen Iverson   Alonzo Mourning   Amare Stoudemire   Andrei Kirilenko   Andre Miller   Anfernee Hardaway   Antoine Walker   Antonio Daniels   Baron Davis   Ben Wallace   Brian Grant   Carlos Boozer   Carmelo Anthony   Chris Paul   Chris Webber   Corey Maggette   Darius Miles   David Robinson   Derek Anderson   Dirk Nowitzki   Dwight Howard   Dwyane Wade   Elton Brand   Gary Payton   Glen Rice   Grant Hill   Jalen Rose   Jason Kidd   Jason Richardson   Jason Terry   Jason Williams   Jay Williams   Jermaine O'Neal   Jerry Stackhouse   John Stockton   Juan Dixon   Juwan Howard   Karl Malone   Kenyon Martin   Kevin Garnett   Kobe Bryant   Lebron James   Manu Ginobili   Marcus Camby   Mike Bibby   Pau Gasol   Paul Pierce   Ray Allen   Reggie Miller   Ricky Davis   Shaquille O'Neal   Shawn Marion   Stephon Marbury   Steve Francis   Steve Nash   Tim Ducan   Tony Parker   Tracy McGrady   Travis Best   Tyrone Hill   Vince Carter   Yao Ming   NBA Store   NBA Wallpaper   NBA Draft   Basketball Camps   Better Basketball  
 
ADVERTISERS